Office of the Dean Academic Affairs
University of Kashmir, Srinagar
Admission Notification No. 4
(For Self-financed Seats)
The candidates bearing following particulars have been provisionally selected for admission to PG and other programmes under Self-financed seat category. The admission of these candidates shall be subject to the following terms and conditions:
1. The candidates shall download the admission form from the official website of the University of Kashmir viz., www.kashmiruniversity.net and report in the concerned Departments/ Campuses/ Colleges for completion of admission formalities by or before April 20, 2012;
2. The admission of the candidates shall be strictly provisional and subject to verification of their original certificates/ documents and marks obtained by them in the Qualifying Examination and the Entrance Examination;
3. The candidates shall have to deposit the prescribed fee for Self-financed seats, as reflected in the Prospectus-2012 at page no.17, in the form of a Demand Draft in favour of the Registrar, University of Kashmir, Srinagar drawn at any branch of a recognised bank. Other fee dues shall have to be deposited as per the instructions of the concerned Department/ Campus/ College.
4. The candidates who fail to complete admission formalities by or before April 20, 2012 shall forfeit their right to admission;
5. The Heads of the concerned Departments shall furnish particulars of the candidates who fail to complete admission formalities within stipulated time on 21.04.2012 and the waiting list shall be operated accordingly.
6. The candidates shall have to submit an affidavit duly attested by 1st Class Magistrate to the effect that he/she is neither employed in any government/ semi-government/private institution nor enrolled for any other programme in this University or any other Institution within and outside the State;
7. The candidates having qualifying degrees from institutions other than University of Kashmir shall have to seek clearance from the Academic Section of the University before admission;
8. The candidates are advised to contact the concerned Departments/Campuses/Colleges for further clarification/assistance, if required.
M.A. Arabic
Sr. Form No. Roll No. Name UG Points Ent. Points Total Points
1 7711697 110332 MORIFA MOHD 20.91 41.50 62.41
2 7721702 110573 MIR KHALID ZAHOOR 23.93 38.25 62.18
3 7712788 110361 KHURSHEED AHMAD NAJAR 20.56 41.25 61.81
4 7705817 110188 NAJMA NABI 25.12 36.00 61.12
5 7715670 110445 RUQIA MAQBOOL 23.48 37.25 60.73
6 7700032 110002 MUKHTAR AHMAD DAR 22.51 37.75 60.26
7 7701332 110040 MOHD ASIF SHAH 21.49 38.75 60.24
8 7713744 110399 SHOWKAT AHMAD SOFI 18.93 41.25 60.18
9 7702460 110080 SHOWKAT HUSSAIN ALLAIE 24.89 35.00 59.89
10 7709375 110287 FARHAT ALI 23.18 36.50 59.68
11 7702544 110085 NAJMA AKBAR 22.33 37.00 59.33
12 7709316 110284 FAREEDA BANO 22.68 36.50 59.18
13 7713318 110384 SAMEENA MOHI-UD-DIN 23.67 35.25 58.92
14 7714125 110407 SHAZIA RAZAQ 24.80 32.75 57.55
15 7712528 110351 QURAT UL EAN 20.44 36.50 56.94
16 7713115 110375 AASHIQ AHMAD BHAT 20.50 36.25 56.75
17 7708953 110278 SAKIFA MAQBOOL 26.97 29.75 56.72
18 7717236 110494 FIRDOUSA KOUSAR 19.84 36.75 56.59
19 7704612 110146 SYED YASMEENA MUSHTAQ 22.53 34.00 56.53
20 7700599 110014 SUMINA JAN 19.31 36.75 56.06
M.A. English
Main Campus
Sr. Form No. Roll No. Name UG Points Ent.Points Total Points
1 7700149 120005 NADIA MUKHTAR 26.40 29.75 56.15
2 7705618 120196 ASMA AHSAN 23.93 31.50 55.43
3 7700161 120006 HUDDA MALIK 24.62 30.50 55.12
4 7700258 120009 TANVEER AHMAD GANAIE 21.87 32.25 54.12
5 7712370 120390 SUMAYA SARFARAZ 25.49 28.50 53.99
6 7715807 120476 NIDA AHMAD KHAN 25.98 26.50 52.48
7 7709301 120309 AALIYA AHAD 28.29 23.50 51.79
8 7713552 120420 SEERAT AMIN 25.38 25.75 51.13
9 7700263 120011 JAHANGIR AHMAD BHAT 23.60 26.50 50.10
10 7700761 120026 NUSRAT BANO 24.07 25.50 49.57
11 7701534 120052 AAQILA 23.40 26.00 49.40
12 7702942 120114 ATHER GAZALI 22.36 26.25 48.61
13 7701493 120048 AAMINA BANO 22.13 25.75 47.88
14 7701114 120035 SHAHNAZA JAMEEL 20.53 25.00 45.53
15 7710351 120337 BEENISH SHAFI 21.67 23.75 45.42
16 7701772 120069 BUSHRA ABDULLAH 22.20 23.00 45.20
17 7701132 120037 RABIYA CHISHTI 22.82 21.25 44.07
Womens College, M.A. Road
1 7707597 120258 RAFIYA 22.09 21.50 43.59
2 7702655 120099 MOHSENA MAJID 25.20 18.25 43.45
3 7716965 120506 SADAF 20.49 22.00 42.49
4 7715232 120455 HADIYA AMIN 23.87 15.50 39.37
5 7713874 120432 QURAT UL AIN 20.89 16.50 37.39
6 7702503 120091 MUFTI HANAN JI 21.44 14.50 35.94
South Campus
1 7702079 120076 AABID HUSSAIN MIR 21.27 28.50 49.77
2 7713128 120408 AERAF JAMEELA 24.02 19.50 43.52
3 7707378 120252 SANIYA NISSAR 23.96 19.50 43.46
4 7700259 120010 SYED MOHD HUSSAIN SHAH 23.40 19.25 42.65
5 7713307 120415 TAWSEEF RAMZAN TEELI 21.67 20.00 41.67
6 7701481 120046 NASEEM MANEER 23.02 18.25 41.27
7 7712592 120395 UMER YOUSUF WAR 23.47 16.25 39.72
8 7709407 120313 DANISH AHMAD BODA 18.98 18.25 37.23
9 7706351 120214 SUHAIL AHMAD WAGAY 17.64 18.25 35.89
10 7701733 120064 SURAYA KHURSHEED 20.33 15.00 35.33
11 7701158 120038 LAILAT UL QADAR 25.64 9.25 34.89
12 7712518 120394 WARIS HUSSAIN LONE 21.07 13.75 34.82
13 7709874 120325 ISHRAT 20.56 14.00 34.56
14 7700738 120025 ARSILAN HILAL 19.02 12.50 31.52
15 7715462 120461 SUHAIL AYOUB 20.82 9.50 30.32
M.A. Kashmiri
Sr. Form No. Roll No. Name UG Points Ent. Points Total Points
1 7705504 130201 IMTIYAZ AHMAD DAR 21.67 47.50 69.17
2 7709852 130371 SAFEENA AKHTER 22.31 46.25 68.56
3 7717090 130648 ABID ALI BHAT 20.49 48.00 68.49
4 7700426 130010 NAVEED AHMAD DAR 21.76 46.25 68.01
5 7712603 130472 SAIMA JAN 22.80 45.00 67.80
6 7707042 130266 MEHRAJ UD DIN MIR 20.36 47.25 67.61
7 7704718 130162 AJAZ AHMAD WANI 18.60 48.75 67.35
8 7700942 130037 ASMAT AHAD 23.09 44.00 67.09
9 7700273 130004 SYED NAZIMA RAFIQ 23.56 43.25 66.81
10 7709837 130370 WAHEEDA AKHTER 23.20 43.50 66.70
11 7700575 130019 INAYATULLAH DAR 19.11 47.50 66.61
12 7719087 130703 SAMINA RASHID SHAH 22.02 44.50 66.52
13 7709543 130355 MUNIZA SIDIQ 21.67 44.75 66.42
14 7712616 130473 MYSOOMA AKHTER 18.00 48.25 66.25
15 7710025 130382 GOWSIYA YOUSUF 19.96 46.25 66.21
16 7709995 130379 IRSHAD AHMAD HAJAM 23.13 43.00 66.13
MLIS
Sr. Form No. Roll No. Name UG Points Ent.Points Total Points
1 7702587 190037 ABID UL REHMAN HAZARI 18.20 31.00 49.20
2 7711417 190231 MOHAMMAD RAYEES BHAT 22.09 26.00 48.09
3 7707531 190128 NUZHAT JAN 24.49 22.50 46.99
4 7715286 190298 SHOAIB RAJ MOHMAD 21.11 23.00 44.11
5 7702812 190045 IKRAH 22.40 21.25 43.65
6 7714032 190266 AAMIR BASHARAT QURESHI 21.04 22.25 43.29
7 7708290 190159 SUMAIRA JABEEN 20.33 22.75 43.08
8 7719847 190362 JOHN MOHAMAD MIR 26.58 16.00 42.58
9 7708111 190155 JAMSHEEDA ALI 21.89 19.75 41.64
M.A. Linguistics
Sr. Form No. Roll No. Name UG Points Ent. Points Total Points
1 7706087 160028 YOUNUS AHMAD BHAT 21.1556 20.75 41.91
2 7709976 160050 TAWSEEF FAROOQ PARAH 19.9111 14.75 34.66
M.A. Persian
Sr. Form No. Roll No. Name UG Points Ent.Points Total Points
1 7704553 140012 SAJAD AHMED LONE 20.93 28.50 49.43
2 7710209 140028 NAZIA BANOO 21.12 20.50 41.62
3 7722981 140097 YOUNIS AHMAD MIR 19.02 18.75 37.77
4 7710170 140027 IFROZA BANOO 19.81 17.50 37.31
M.A. Urdu
Sr. Form No. Roll No. Name UG Points Ent.Points Total Points
1 7703799 150477 NAHIDA 21.31 41.75 63.06
2 7709266 151128 ZAHIDA NABI 24.96 38.00 62.96
3 7701913 150228 ABID HUSSAIN CHAK 23.29 39.00 62.29
4 7711027 151312 SAJAD ALI DAR 21.36 40.25 61.61
5 7712914 151517 KHURSHID AHMAD WANI 23.47 37.75 61.22
6 7707859 150979 ABID HUSSAIN DAR 22.60 38.50 61.10
7 7708026 151000 MASROOFA AKHTER 20.24 40.75 60.99
8 7711082 151318 ASIF UR RAHMAN SHEIKH 20.76 40.00 60.76
9 7705684 150694 SHAHNAWAZ AHMAD RATHER 25.69 35.00 60.69
10 7707192 150901 WAKEEL AHMAD KHANDAY 20.38 40.00 60.38
11 7702892 150383 MOHD SHAFI TANTRAY 23.60 36.25 59.85
12 7719265 152137 SNOBER FERHAT 25.22 34.50 59.72
13 7703508 150449 MEHNAZ RASHID 20.71 39.00 59.71
14 7716102 151873 SAHEEM UN NISSA 23.40 36.25 59.65
15 7711811 151388 RASHIDAH JAN 20.36 38.75 59.11
16 7702893 150384 AEJAZ UL RAHMAN SHAH 20.60 38.50 59.10
17 7702183 150261 HIMAYOUN SHAFI 20.49 38.50 58.99
18 7705472 150674 JAVID AHMAD SHEIKH 25.20 33.75 58.95
19 7704187 150517 FAROOQ AHMAD WANI 22.82 35.25 58.07
20 7708652 151068 SAFIA RASOOL 23.71 32.75 56.46
M.Com
Main Campus
Sr. Form No. Roll No. Name UG Points Ent.Points Total Points
1 7710071 210673 ANAM SIRAJ 25.00 36.00 61.00
2 7700940 210061 UBAIDA GUL 26.80 33.25 60.05
3 7701122 210075 RABIYA 24.09 35.25 59.34
4 7705355 210337 AAQIB HUSSAIN RATHER 27.38 31.75 59.13
5 7717060 211187 UWAIS RASHEED SOFI 24.73 34.00 58.73
6 7715821 211089 NASIR ALI PEER 25.82 32.75 58.57
7 7703428 210205 IRFAN RASHID SHAH 22.44 35.75 58.19
8 7700253 210018 AZHAR IMTIYAZ BISATI 25.91 32.25 58.16
9 7700676 210043 BINISH ASHRAF 27.00 31.00 58.00
10 7705824 210371 SHAKEEL AHMAD MIR 18.91 38.75 57.66
11 7707195 210453 MEHRAJ UD DIN SHEIKH 24.47 33.00 57.47
12 7714439 210997 MASRAT MUSHTAQ MIR 20.67 36.75 57.42
13 7709214 210594 REHANA AKHTER 24.56 32.50 57.06
14 7714240 210978 ISHTIYAK ASSAD 24.27 32.50 56.77
15 7703024 210179 SHAZIA NISAR 27.02 29.50 56.52
16 7701778 210114 NAWAZ AHMAD DAR 23.42 32.75 56.17
17 7700948 210062 HINA ASLAM 25.64 30.50 56.14
18 7706916 210437 SANIA SHAH 20.91 34.50 55.41
19 7709588 210625 RIFAT AARA 22.62 32.75 55.37
20 7700850 210056 ISHFAQ AYOUB DAR 22.78 32.50 55.28
Degree College Bemina, Srinagar
1 7704007 210245 SUHA SAJAD 26.67 28.50 55.17
2 7708762 210559 MEHRAJ UD DIN BHAT 21.47 33.00 54.47
3 7711451 210788 IDREES AHMAD MIR 22.67 31.50 54.17
4 7707771 210500 ZAREENA LATIF 25.09 28.50 53.59
5 7710830 210734 FAHEEM AHMAD HAKAK 22.02 31.50 53.52
LL.B.
Sr. Form No. Roll No. Name UG Points Ent. Points Total Points
1 7712343 420407 NUSRAT JAN 25.76 34.00 59.76
2 7701041 420053 AQIB JAVAID BANDAY 23.60 32.50 56.10
3 7710269 420347 SUNFAT ASHRAF 22.13 33.75 55.88
4 7705510 420189 SEHBA MEHRAJ 22.84 33.00 55.84
5 7706970 420240 KHAIR UN NISA AGA 19.93 35.50 55.43
6 7719588 420625 AASIM BIN RAFIQ 21.00 34.00 55.00
7 7719112 420611 TAJAMUL ISLAM 19.36 35.50 54.86
8 7704199 420152 MUBASHIR BINE AMEEN 21.16 33.50 54.66
9 7711540 420388 TARIQ AHMAD RATHER 19.47 35.00 54.47
10 7700012 420002 AASIF AHAD KHAN 21.27 33.00 54.27
11 7700410 420026 MUNIBA ISMAIL 25.07 29.00 54.07
12 7717185 420552 MUZAMIL YOUSUF 24.27 29.75 54.02
13 7703077 420115 SYED JUNAID HASHMI 21.71 32.25 53.96
14 7712838 420423 SHAISTA PANDIT 20.60 32.50 53.10
15 7700022 420003 NAZA AKHTER 23.07 30.00 53.07
16 7708429 420279 BISMA SHAFI 22.44 30.00 52.44
17 7701087 420055 ZARA ZAHOOR 24.89 27.50 52.39
18 7713831 420691 MOHD SHAHID BHAT 21.09 30.75 51.84
19 7705545 420193 IFRAH JAVID SHAH 27.58 24.25 51.83
20 7708513 420281 MIYAN MOHD ARIF 22.38 28.75 51.13
21 7709725 420327 FOZIA NAZIR 24.36 26.25 50.61
22 7700750 420045 LATEEF AHMAD SHAH 22.02 28.00 50.02
23 7700485 420031 NASEEM QADRI 20.07 29.00 49.07
24 7718191 420577 TABASUM QAYOOM 18.31 30.50 48.81
25 7706777 420236 FIRDOS MAJID BHAT 18.11 30.50 48.61
26 7713283 420438 NASIA AHAD KARNAI 20.60 27.75 48.35
27 7700640 420042 MUDASIR ALI ASHWAR 19.53 28.25 47.78
28 7706891 420238 SYED AMBREEN 21.51 25.00 46.51
29 7722040 420663 FIRDOOS AHMAD DAR 20.33 25.50 45.83
30 7721689 420653 ARIFA RASHID 21.24 24.50 45.74
31 7715996 420516 SAJAD AHMAD AWANI 18.38 26.75 45.13
32 7721673 420652 SAIMA BASHIR 20.84 24.25 45.09
33 7711904 420395 ABID RASOOL PADDER 22.33 21.75 44.08
34 7721843 420660 ADIL AHMAD SOFI 17.47 26.00 43.47
35 7716513 420529 TAUSEEF MUSHTAQ 21.76 20.25 42.01
36 7708645 420290 FIRDOUS AHMAD GANAIE 20.69 21.25 41.94
37 7707530 420257 NIDA MUSHTAQ LONE 20.09 21.75 41.84
38 7712786 420421 WASEEM AHMAD WAGAY 20.58 20.50 41.08
39 7705421 420188 AMBREEN JAVEED 23.51 17.25 40.76
40 7700400 420024 MIR IMRAN 22.53 18.00 40.53
41 7704202 420153 SAMIYA JAN 22.18 16.25 38.43
42 7714927 420486 REYAZ AHMAD BHAT 22.07 10.25 32.32
43 7718296 420582 AEJAZ AHMAD SHAH 17.91 13.00 30.91
MCA
Main Campus
Sr. Form No. Roll No. Name UG Points Ent.Points Total Points
1 7708724 760250 SYED RYSA 27.64 21.00 48.64
2 7704045 760102 IRFAN YOUSF BHAT 24.88 21.75 46.63
3 7707988 760227 MARIYA MUSHTAQ 27.39 19.00 46.39
4 7704556 760117 MAHIRA KIRMANI 26.95 17.25 44.20
5 7710575 760309 INZIMAM UL MAQBOOL 21.60 22.00 43.60
6 7706122 760153 NADIYA NAZIR 26.90 16.00 42.90
7 7719338 760570 AQRA ALTAF 26.07 16.50 42.57
8 7713601 760402 MUZAFAR MANZOOR 24.63 17.25 41.88
9 7704008 760100 OWAIS ASSAN SOFI 22.63 19.25 41.88
10 7713569 760399 AAQIB HAMEED 27.30 14.50 41.80
11 7707654 760212 AAQUIBYOUSUF 22.06 19.00 41.06
12 7715473 760476 WASEEM AHMAD MIR 24.88 15.50 40.38
13 7711055 760321 NEEHA ASHRAF TANGA 25.33 15.00 40.33
14 7707990 760228 ZAHIDA AKHTER 25.03 15.25 40.28
North Campus
1 7720229 760586 AZHAR RASHID 22.95 16.25 39.20
2 7713488 760395 MALIK AADIL NISAR 22.59 16.50 39.09
3 7702493 760058 AZHAR BASHIR SHAH 23.94 14.75 38.69
4 7701888 760051 KULSOOMA BANO 24.72 13.00 37.72
5 7701728 760045 SABA JAHANGIR 22.13 15.50 37.63
6 7704236 760106 WASEEM RAMZAN KALOO 21.47 15.50 36.97
7 7711168 760325 SHAFIYA ALTAF 23.89 13.00 36.89
8 7709560 760275 ANWAAR AHMAD WANI 23.60 11.50 35.10
9 7705105 760130 MUZAFAR AHMAD MALIK 23.28 11.00 34.28
10 7714119 760443 BURHAN ASIF 24.08 9.75 33.83
11 7716428 760498 JUNAID AHMAD QAZI 23.70 9.75 33.45
12 7704738 760120 ABID HASSAN 24.34 7.75 32.09
13 7713431 760393 JAHANGIR MAQSOOD 20.93 10.50 31.43
14 7702736 760066 IRSHAD SIDIQ RUNGA 23.08 6.75 29.83
15 7707633 760209 JUNAID MOHI UD DIN BHAT 24.11 5.00 29.11
South Campus
1 7723005 760607 ADIL HUSSAIN SHAH 23.04 16.00 39.04
2 7708395 760241 PEERZADA SHADAB HASSAN 25.03 13.75 38.78
3 7704150 760105 TASADUQ HUSSAIN 25.10 13.50 38.60
4 7701637 760040 IRFAN UL HAQQ GUNDOO 24.56 14.00 38.56
5 7712094 760351 AASHAQ HUSSAIN HAJAM 23.18 14.75 37.93
6 7709068 760258 AABID HUSSAIN SHEIKH 23.05 12.75 35.80
7 7704802 760122 ZUNAIRA SHAFI 25.39 10.25 35.64
8 7715715 760477 ROSHAN ARA 23.01 11.25 34.26
9 7720007 760582 SAQIB IQBAL 21.52 11.50 33.02
10 7707795 760222 YASIR ILHAIE BHAT 24.34 7.50 31.84
11 7701107 760028 IMTIYAZ AHMAD MIR 22.44 9.25 31.69
12 7715235 760468 SUHAIL BASHIR AKHOON 25.89 5.00 30.89
IITM
1 7700854 760016 MIR MASRAT UL SALAM 24.69 14.75 39.44
2 7713604 760403 IRKAN BEIGH 20.97 17.50 38.47
3 7717162 760523 ISHFAQ MAJEED LONE 24.29 11.50 35.79
4 7707712 760215 SOBIA YOUSUF 22.14 9.50 31.64
5 7714637 760459 SALIQ FAROOQ MALIK 24.93 5.00 29.93
M.Sc. IT
Sr. Form No. Roll No. Name UG Points Ent.Points Total Points
1 7707189 790110 TOHA YASEEN SHAH 26.91 29.25 56.16
2 7714565 790289 OZAIR AHMAD WANI 25.35 30.50 55.85
3 7703920 790059 AFSHA BASHIR WANI 24.53 29.25 53.78
4 7707698 790125 SAJID ABBAS 25.24 28.50 53.74
5 7704425 790067 ASIYA AZIZ 26.96 26.50 53.46
6 7714952 790295 ISHFAQ AHMAD MALIK 25.30 26.50 51.80
7 7703402 790056 BILAL AHMAD WANI 23.89 26.50 50.39
8 7710870 790204 AJAZ AHMAD WANI 23.02 27.00 50.02
9 7719367 790373 SHEIKH DANISH IQBAL 21.40 26.25 47.65
10 7713027 790241 SAIMA YAQOOB 28.88 17.50 46.38
11 7719338 790372 AQRA ALTAF 26.07 18.75 44.82
12 7705437 790079 NADEEM ASHRAF 25.41 18.25 43.66
13 7704008 790060 OWAIS ASSAN SOFI 22.63 20.50 43.13
14 7705745 790082 SHAZIA AKHTAR 26.20 14.50 40.70
15 7719143 790368 AAMIR SHAFI SHEIKH 26.34 14.25 40.59
16 7716428 790317 JUNAID AHMAD QAZI 23.70 15.75 39.45
17 7703294 790049 MOHD ZUHAIB QADIR 21.28 16.50 37.78
18 7718403 790358 SAQIB HUSSAIN MUGLOO 23.41 14.00 37.41
19 7709796 790186 SHAKEEL AHMAD BEIGH 22.13 15.25 37.38
20 7701081 790018 MOHD.ASIF SHEIKH 23.10 14.25 37.35
M.Sc. Electronics
Sr. Form No. Roll No. Name UG Points Ent.Points Total Points
1 7704956 710039 SUMAIRA LATIF 27.16 8.00 35.16
2 7703704 710031 AMBREEN ZAHOOR 21.24 12.50 33.74
3 7701279 710013 SAILA MANZOOR 26.11 7.50 33.61
4 7714417 710080 ZUBAIR UL ISLAM 22.73 10.25 32.98
5 7714833 710082 MEHRAJ UD DIN BABA 20.44 12.00 32.44
6 7717098 710090 SALIK NAZIR 22.56 7.50 30.06
7 7707896 710054 RIZWAN AMEEN WANI 24.36 2.50 26.86
8 7711067 710075 RAVIJEET SINGH 21.64 3.00 24.64
M.Sc. Food Technology
Sr. Form No. Roll No. Name UG Points Ent.Points Total Points
1 7708767 750117 ZULYKHA FAROOQ 27.36 16.75 44.11
2 7714114 750188 FAIZA JHAN 25.27 17.75 43.02
3 7707651 750098 NUZHAT NAZIR 25.91 16.00 41.91
4 7711409 750169 NAJMUN NISSA 26.60 15.25 41.85
5 7704233 750055 FARHANA KHAN 24.18 16.75 40.93
M.Sc. Home Science
Sr. Form No. Roll No. Name UG Points Ent. Points Total Points
Human Development
1 7711617 720056 SEHBA SHOWKAT 24.9956 16.75 41.75
2 7708164 720036 ZAMROODA BASHIR 22.6489 18.5 41.15
Food Science & Nutrition
1 7705048 720012 NIGHAT SHAFI 21.76 19.25 41.01
2 7706362 720020 GOWHAR GULL 22.1867 18.75 40.94
3 7708763 720046 NAJMI RASHID 21.9733 3.75 25.72
Extension & Communication
1 7709940 720049 AZRA FAROOQ 23.4844 16.5 39.98
2 7712415 720060 GAUSIA QADIR 21.3689 14.25 35.62
3 7708446 720042 MUSRAT JAN 20.5689 14.5 35.07
Dietetics & Clinical Nutrition
1 7708267 720040 ISHRAT BIN RASHID 24.4622 14.25 38.71
2 7713374 720062 ASMAT JAN 21.6356 17 38.64
M.Sc. Biochemistry
Sr. Form No. Roll No. Name UG Points Ent.Points Total Points
1 7704856 510156 ZUFA AMIN ZARKOOB 25.47 30.00 55.47
2 7702830 510078 QAMAR TABAN 27.18 27.75 54.93
3 7705624 510173 KULSUM AKHTAR 26.11 27.25 53.36
4 7704420 510143 ATHER UL ISLAM 24.47 28.75 53.22
5 7709505 510299 SAALIQA MANZOOR 24.47 27.75 52.22
6 7704983 510160 IQBAL ABDULLAH 23.36 27.50 50.86
7 Nil 510086 JAVIED AHMAD GANIE 20.67 29.25 49.92
8 7708951 510284 TEHMIYA AJAZ 25.22 24.50 49.72
M.Sc. Clinical Biochemistry
Sr. Form No. Roll No. Name UG Points Ent.Points Total Points
1 7704983 540105 IQBAL ABDULLAH 23.36 28.50 51.86
2 7705320 540110 MAQSOOD ALI GANIE 29.30 20.50 49.80
3 7711162 540220 AARIF ALI 23.58 26.00 49.58
4 7704856 540102 ZUFA AMIN ZARKOOB 25.47 24.00 49.47
5 7704233 540086 FARHANA KHAN 24.18 24.25 48.43
6 7703358 540072 ROOF UL QADIR 23.22 23.25 46.47
7 7705942 540124 MUZAMIL FAROOQ 21.09 24.75 45.84
8 7711267 540226 ASRAR UL HAQ WANI 20.64 24.50 45.14
9 7703442 540077 AKEELA BANO 25.31 19.75 45.06
10 7703029 540060 SABROAZ SHAREEF BJAT 23.13 21.75 44.88
11 7700587 540016 MAHAK MASOODI 25.91 18.00 43.91
12 7704072 540084 IQRA REYAZ BEIGH 25.38 18.50 43.88
13 7709101 540179 AARSALAN NISSAR 26.64 17.00 43.64
M.Sc. Biotechnology
Sr. Form No. Roll No. Name Paper-I Paper-II Total Points
1 7716040 520226 KIFAYATH HUSSAIN KAND 36.75 19.00 55.75
2 7705624 520096 KULSUM AKHTAR 31.25 24.00 55.25
3 7707719 520126 NADIA GUL 31.25 22.50 53.75
4 7700989 520016 FARAH DEEBA 31.25 22.50 53.75
M.Sc. Botany
Sr. Form No. Roll No. Name UG. Points Ent. Points Total Points
1 7703539 530369 SHAAFI UL SHAFEEQ 26.27 31.25 57.52
2 7703890 530407 NAIRA RASHID 26.60 30.50 57.10
3 7710619 530992 SAIMA FAROOQ 26.24 30.75 56.99
4 7708520 530809 MOHD AMEEN DAR 22.33 34.50 56.83
5 7704114 530433 IRFAN IQBAL SOFI 24.04 32.75 56.79
6 7721584 531470 SAIMA AMIN 24.00 32.50 56.50
7 7706162 530616 JASMEENA AFTAB 22.16 34.25 56.41
8 7720427 531457 HASHIM KHURSHID 24.67 31.50 56.17
9 7710672 531000 AFSHANA 25.22 30.75 55.97
10 7701326 530142 MISBAH MAJID 25.20 30.75 55.95
11 7713048 531155 SHAHNAWAZ ALI 24.24 31.50 55.74
12 7709295 530884 ZOHAIB MANZOOR BHAT 26.47 29.00 55.47
M.Sc. Bioresources
Sr. Form No. Roll No. Name UG Points Ent. Points Total Points
1 7720758 550134 ROOMAISA RASHID BEIGH 24.36 27.75 52.11
2 7704467 550039 RUQAYA GUL 23.04 28.75 51.79
3 7710042 550085 SHAZIA KAFIL 22.11 29.00 51.11
4 7703128 550021 HUMAIRA RASOOL DAR 25.93 23.50 49.43
5 7706527 550051 HAZIQA FAROOQ 23.93 25.00 48.93
6 7711675 550101 SHABIR MOHMMAD SHEIKH 22.82 25.75 48.57
7 7703907 550030 BASHIR AHMAD SHEIKH 21.62 26.25 47.87
8 7706548 550052 MEHAK YASIN 24.78 22.50 47.28
9 7700216 550002 RUBINA ASHRAF 21.91 23.50 45.41
10 7718259 550128 JULLY HABIB 22.82 15.50 38.32
M.Sc. Zoology
Sr. Form No. Roll No. Name UG Points Ent. Points Total Points
1 7715069 561633 TOYEEBA HASSAN MIR 23.09 27.75 50.84
2 7705865 560719 UZMA SHABIR 25.20 25.50 50.70
3 7704814 560598 AAQIB AHMAD NAIKOO 25.84 24.75 50.59
4 7704206 560544 SHAHNAZ MANZOOR 27.84 21.50 49.34
5 7702320 560290 TABASUM JAN 26.49 22.75 49.24
6 7701816 560231 R M ZUBAIR 24.98 24.25 49.23
7 7702592 560327 MASRAT REHMAN 22.69 26.25 48.94
8 7703787 560483 GULAM JEELANI DAR 24.02 24.50 48.52
9 7720470 561935 NAZIMA NABI 23.89 24.25 48.14
10 7709819 561149 UMER AASSAN 23.33 24.50 47.83
11 7711753 561359 SHAGUFTA JAN 24.04 23.75 47.79
12 7701682 560213 ANJUM AFSHAN 25.67 22.00 47.67
M.Sc. Chemistry
Main Campus
Sr. Form No. Roll No. Name UG Points Ent. Points Total Points
1 7702628 620188 TYEEBA JAN 22.89 17.25 40.14
2 7705814 620405 SABIF ALI RATHER 21.02 18.25 39.27
3 7707341 620495 ASIA RASHID 25.18 14.00 39.18
4 7722819 621011 SYED JEHANGER SHAH 24.16 15.00 39.16
5 7705538 620389 SHAISTA HASSAN 23.11 16.00 39.11
6 7700604 620033 AYAZ UL AYOUB 26.44 12.50 38.94
7 7710735 620694 TOUSEEF AHMAD DAR 23.13 15.75 38.88
8 7701334 620096 MOHAMAD LATEEF BHAT 20.49 18.00 38.49
9 7703155 620220 RAYEES AHMAD RATHER 23.73 14.75 38.48
10 7701333 620095 JAVID AHMAD DAR 22.96 15.25 38.21
11 7705714 620400 MASRAT JAN 28.89 9.25 38.14
12 7702202 620156 AYJAZ AHMAD BHAT 26.24 11.75 37.99
13 7707162 620487 SAIMA LATEEF 25.09 12.75 37.84
14 7701023 620072 MOHD ISHAQ MIR 24.40 12.50 36.90
S.P. College, Srinagar
1 7705125 620361 WASEEM ALI LONE 22.82 14.00 36.82
2 7700860 620054 ROHID AHMAD MIR 22.49 13.75 36.24
3 7701246 620088 IQRA MAQBOOL 27.07 9.00 36.07
M.Sc. Environmental Science
Main Campus
Sr. Form No. Roll No. Name UG Points Ent. Points Total Points
1 7712617 650673 BIRJEES HASSAN 24.98 32.75 57.73
2 7705913 650338 UMARA QAYOOM 23.84 33.00 56.84
3 7715208 650780 HUMAIRA HAMID 22.84 33.00 55.84
4 7705146 650296 MAHEEN JAVAID 23.78 32.00 55.78
5 7704901 650279 IRFAN BASHIR 21.18 34.50 55.68
6 7701871 650122 SUMAIRA RASHID 26.36 29.25 55.61
7 7713499 650705 RUBEENA FAROOQ 23.58 32.00 55.58
8 7714212 650735 HEENA NISAR PAHALVI 24.62 30.75 55.37
9 7703528 650205 INSHA AMIN 27.27 27.75 55.02
S. P. College
1 7706457 650375 TYBA BASHIR 26.02 28.75 54.77
