List of selected SC, ST teachers Budgam - Kashmir Student | 24 Hour Education Service - JKBOSE, Kashmir University, IUST, BGSBU

Latest

Tuesday, June 19, 2012

List of selected SC, ST teachers Budgam

Provisional select list of the candidates under SC & ST categories for the post of Teacher District Cadre Budgam advertised pursuant to Advt. Notice No. 07 of 2010 Dt: 12.11.2010, Item No. 384
 Select List of the candidates under SC Category
1 68 948162 NIRMAL KUMARI SH GIRDHARI LAL VPO BHADRORE TEH& DISTT JAMMU BUDGAM 111275 SC 324 600 54.00 794 1650 48.12 642 1100 58.36 0 0 0.00 573 1000 57.30 0 0 0.00 No No 13.50 4.81 8.75 0.00 5.73 2.87 0.00 0.00 35.66 14.00 49.66 Jammu Univ
2 860 612804 SURESH KUMAR DIWAN CHAND RO KESO MANHASAN PO RAMGARH TEH SAMBA DISTT SAMBA BUDGAM 200877 SC 234 600 39.00 812 1650 49.21 626 1000 62.60 726 1600 45.38 633 1100 57.55 0 0 0.00 No No 9.75 4.92 9.39 4.54 5.75 2.88 0.00 0.00 37.23 11.33 48.56 Jammu Univ
3 942 897338 VIJAY SINGH HAKIM SINGH SHARHOTE THATHRI DODA BUDGAM 020583 SC 324 600 54.00 1036 1800 57.56 707 1000 70.70 1062 1600 66.38 0 0 0.00 0 0 0.00 No No 13.50 5.76 10.61 6.64 0.00 0.00 0.00 0.00 36.50 11.00 47.50 Kashmir Univ
4 862 743601 SUSHEEL KUMAR BHARTI SARDARI LAL BHARTI VPO DIANI TEHSIL SAMBA BUDGAM 210183 SC 327 600 54.50 860 1650 52.12 638 1000 63.80 770 1200 64.17 0 0 0.00 0 0 0.00 No No 13.63 5.21 9.57 6.42 0.00 0.00 0.00 0.00 34.82 12.00 46.82 Recommendation withheld subject to production of bonafide certificate of PG  from HNB University on the letter head of University as per prescribed format of Services Selection Board alongwith migration certificate issued under proper stamp and signature from Jammu or Kashmir University.
5 26 815446 GHARO DEVI SHIV SHARAN VILLAGE DABUJ KAKA PO JAKH BUDGAM 030379 SC 301 600 50.17 823 1650 49.88 600 1000 60.00 842 1600 52.63 0 0 0.00 0 0 0.00 No No 12.54 4.99 9.00 5.26 0.00 0.00 0.00 0.00 31.79 15.00 46.79 Jammu Univ.
6 77 335604 POOJA DEVI LATE SH JEWAN LAL VILLAGE POOCHAL TEHSIL KISHTWAR BUDGAM 200984 SC 314 600 52.33 965 1650 58.48 558 1000 55.80 867 1600 54.19 0 0 0.00 0 0 0.00 No No 13.08 5.85 8.37 5.42 0.00 0.00 0.00 0.00 32.72 14.00 46.72 Jammu Univ.
7 626 833682 RASHMI DHRORA SHAKTI SWARUP HOUSE NO 152 LANE NO 3 EKTA VIHAR COLONY PO GANGYAL BUDGAM 240286 SC 352 600 58.67 876 1650 53.09 604 1000 60.40 873 1600 54.56 0 0 0.00 0 0 0.00 No No 14.67 5.31 9.06 5.46 0.00 0.00 0.00 0.00 34.49 12.00 46.49 Jammu Univ.
8 153 633925 BODH RAJ BABU RAM RO GALAK CHOWN PO GALAK TEH BILLAWAR BUDGAM 170177 SC 282 600 47.00 758 1650 45.94 563 1000 56.30 727 1600 45.44 570 1100 51.82 0 0 0.00 No No 11.75 4.59 8.45 4.54 5.18 2.59 0.00 0.00 37.11 9.33 46.44 Jammu Univ.
9 46 647721 KISHOR KUMAR SH KRISHAN LAL NANDPUR MIRAN SAHIB BUDGAM 150572 SC 625 1000 62.50 1114 1950 57.13 0 0 0.00 7.07 10 70.70 0 0 0.00 0 0 0.00 No No 15.63 5.71 0.00 7.07 0.00 0.00 0.00 0.00 28.41 18.00 46.41 Recommendation withheld subject to production of bonafide certificate of Grad from CCS Univ. Meerut and PG  from Banaras Hindu Univ. on the letter head of respective Universities as per prescribed format of Services Selection Board alongwith migration certificate issued under proper stamp and signature from Jammu or Kashmir University.
10 96 807438 REENA DEVI GIRDHARI LAL HNO 211 KABIR COLONY POONCH HOUSE LANE NO 10 WARD NO 40 BUDGAM 011179 SC 286 600 47.67 846 1650 51.27 544 1000 54.40 650 1000 65.00 0 0 0.00 0 0 0.00 No No 11.92 5.13 8.16 6.50 0.00 0.00 0.00 0.00 31.70 14.67 46.37 Recommendation withheld subject to production of bonafide certificate of PG  from Pondichery University on the letter head of University as per prescribed format of Services Selection Board alongwith migration certificate issued under proper stamp and signature from Jammu or Kashmir University.
11 36 618944 JAGDISH RAJ MAGHAR RAM VILL KALI PURANI MOHRA SADYALI POST OFFICE NAI KALI BUDGAM 100279 SC 313 600 52.17 935 1650 56.67 589 1000 58.90 647 1200 53.92 0 0 0.00 0 0 0.00 No No 13.04 5.67 8.84 5.39 0.00 0.00 0.00 0.00 32.94 13.33 46.27 Recommendation withheld subject to production of bonafide certificate of PG  from Madurai Kamraj University on the letter head of University as per prescribed format of Services Selection Board alongwith migration certificate issued under proper stamp and signature from Jammu or Kashmir University.
12 38 620204 JEET KUMAR SEWA RAM VILLAGE NANAN PO GHATI TEH & DIST KATHUA BUDGAM 100478 SC 286 600 47.67 941 1650 57.03 591 1000 59.10 693 1200 57.75 0 0 0.00 0 0 0.00 No No 11.92 5.70 8.87 5.78 0.00 0.00 0.00 0.00 32.26 14.00 46.26 Recommendation withheld subject to production of bonafide certificate of PG  from Kumaun University Nanital on the letter head of University as per prescribed format of Services Selection Board alongwith migration certificate issued under proper stamp and signature from Jammu or Kashmir University.
13 136 835410 VICTOR LT BARKAT MASIH HNO 134 B CHRISTIAN COLONY HARI  SINGH SCHOOL BUDGAM 100771 SC 239 600 39.83 845 1650 51.21 651 1000 65.10 851 1600 53.19 0 0 0.00 0 0 0.00 No No 9.96 5.12 9.77 5.32 0.00 0.00 0.00 0.00 30.16 16.00 46.16 Jammu Univ.
14 3 641063 ANIL KUMAR PREM NATH JANDRORE RAMNAGAR BUDGAM 160382 SC 230 600 38.33 819 1650 49.64 601 1000 60.10 0 0 0.00 1617 2450 66.00 0 0 0.00 No No 9.58 4.96 9.02 0.00 6.60 3.30 0.00 0.00 33.46 12.67 46.13 Jammu Univ.
15 55 939326 MOHINDER PAUL SH FAQUIR CHAND VILLAGE NADORE KANDOLI NAGROTA JAMMU BUDGAM 290480 SC 308 600 51.33 852 1650 51.64 699 1100 63.55 0 0 0.00 629 1100 57.18 0 0 0.00 No No 12.83 5.16 9.53 0.00 5.72 2.86 0.00 0.00 36.11 10.00 46.11 Recommendation withheld subject to production of original M.Ed Certificate
16 14 848461 ASHU DEVI PAWAN KUMAR VILL HARSA DABBER PO DEOLI TEH BISHNAH BUDGAM 160578 SC 288 600 48.00 794 1650 48.12 634 1100 57.64 0 0 0.00 597 1100 54.27 0 0 0.00 No No 12.00 4.81 8.65 0.00 5.43 2.71 0.00 0.00 33.60 12.00 45.60 Jammu Univ.
17 154 815445 BODH RAJ ANANT RAM VILLAGE POWAL PO ARNIA TH BISHNAH BUDGAM 100375 SC 339 600 56.50 955 1650 57.88 633 1100 57.55 0 0 0.00 513 1000 51.30 0 0 0.00 No No 14.13 5.79 8.63 0.00 5.13 2.57 0.00 0.00 36.24 9.33 45.57 Jammu Univ.
18 39 641356 JYOTI DEVI SH LOCHAN DASS CO BASANT RAJ SHIVA ENCLAVE LANE NO-03 BUDGAM 060878 SC 341 600 56.83 817 1650 49.52 556 1000 55.60 688 1600 43.00 0 0 0.00 0 0 0.00 No No 14.21 4.95 8.34 4.30 0.00 0.00 0.00 0.00 31.80 13.67 45.47 Jammu Univ.
19 51 600994 MAKHAN LAL SH SHIV RAM VILL SADYALI POST OFFICE NAZKALI BUDGAM 100778 SC 310 600 51.67 834 1650 50.55 667 1100 60.64 707 1650 42.85 0 0 0.00 0 0 0.00 No No 12.92 5.05 9.10 4.28 0.00 0.00 0.00 0.00 31.35 14.00 45.35 Jammu Univ.
20 857 634923 SUNIL KUMAR PARAS RAM VPO DURANG TEH BILLAWAR BUDGAM 010284 SC 320 600 53.33 1020 1650 61.82 548 1000 54.80 584 900 64.89 0 0 0.00 0 0 0.00 No No 13.33 6.18 8.22 6.49 0.00 0.00 0.00 0.00 34.22 11.00 45.22 Recommendation withheld subject to production of bonafide certificate of PG  from HNB University on the letter head of University as per prescribed format of Services Selection Board alongwith migration certificate issued under proper stamp and signature from Jammu or Kashmir University.
21 133 711803 TARUN KUMAR SH SHAM LAL VILLAGE POST OFFICE KOTE TEHSIL AND DISTRICT JAMMU BUDGAM 150384 SC 415 600 69.17 999 1650 60.55 0 0 0.00 2175 3550 61.27 0 0 0.00 0 0 0.00 No No 17.29 6.05 0.00 6.13 0.00 0.00 0.00 0.00 29.47 15.67 45.14 Jammu Univ.
22 65 738914 NEERU BALA CHURU RAM VILL SIMBLAWALI P O VIJAYPUR BUDGAM 140385 SC 348 600 58.00 921 1650 55.82 534 1000 53.40 822 1600 51.38 0 0 0.00 0 0 0.00 No No 14.50 5.58 8.01 5.14 0.00 0.00 0.00 0.00 33.23 11.67 44.90 Jammu Univ.
23 635 617638 REKHA RANI GARA RAM VILL DABUJ KAKA PO JAKH TEH SAMBA BUDGAM 120383 SC 354 600 59.00 884 1650 53.58 610 1000 61.00 844 1600 52.75 0 0 0.00 0 0 0.00 No No 14.75 5.36 9.15 5.28 0.00 0.00 0.00 0.00 34.53 10.33 44.87 Jammu Univ.
24 60 827070 NARSING DASS JAGDISH CHANDER VILL SARGAL PO DIANI BUDGAM 060575 SC 0264 0600 44.00 0775 1650 46.97 0656 1100 59.64 0992 1600 62.00 0 0 0.00 0 0 0.00 No No 11.00 4.70 8.95 6.20 0.00 0.00 0.00 0.00 30.84 14.00 44.84 Recommendation withheld subject to production of original M.Phil certificate
25 82 803666 RAJ KUMAR JAGGEEVAN RAM VILAGE NIHALPUR POST OFFICE PALLIMORE BUDGAM 240980 SC 291 600 48.50 1006 1650 60.97 595 1000 59.50 1474 2400 61.42 0 0 0.00 0 0 0.00 No No 12.13 6.10 8.93 6.14 0.00 0.00 0.00 0.00 33.29 11.33 44.62 Jammu Univ.
26 818 825443 SHEETAL RANI LT OM PARKASH QNO 219 SARWAL COLONY JAMMU BUDGAM 300882 SC 281 600 46.83 889 1650 53.88 707 1100 64.27 1232 2100 58.67 0 0 0.00 0 0 0.00 Yes No 11.71 5.39 9.64 5.87 0.00 0.00 2.00 0.00 34.60 10.00 44.60 Jammu Univ.
27 941 827550 USHA DEVI GIRDHARI LAL VILL LEHAR SUNGAL PO LEHAR TEH AKHNOOR BUDGAM 140182 SC 322 600 53.67 910 1650 55.15 618 1000 61.80 852 1600 53.25 0 0 0.00 0 0 0.00 No No 13.42 5.52 9.27 5.33 0.00 0.00 0.00 0.00 33.53 11.00 44.53 Recommendation withheld subject to prouduction of original DOB certificate
28 19 820264 BHARAT BHUSHAN RAM JI DASS MODEL TOWN DIGIANA JAMMU BUDGAM 090682 SC 270 600 45.00 791 1650 47.94 598 1000 59.80 881 1600 55.06 0 0 0.00 0 0 0.00 No No 11.25 4.79 8.97 5.51 0.00 0.00 0.00 0.00 30.52 14.00 44.52 Jammu Univ.
 Waiting List of the candidates under SC Category
1 851 949287 SUMAN KUMAR BANARSI DASS PASGAL BISHNAH BUDGAM 250381 SC 364 600 60.67 822 1650 49.82 538 1000 53.80 874 1650 52.97 0 0 0.00 0 0 0.00 No No 15.17 4.98 8.07 5.30 0.00 0.00 0.00 0.00 33.52 11.00 44.52 Jammu Univ.
2 93 844937 RAVI KUMAR KRISHAN CHAND RAMGARH MAHAL KALANDRIAN BUDGAM 020376 SC 248 600 41.33 797 1650 48.30 574 1000 57.40 798 1600 49.88 0 0 0.00 0 0 0.00 No No 10.33 4.83 8.61 4.99 0.00 0.00 0.00 0.00 28.76 15.67 44.43 Jammu Univ.
3 12 932193 ARTI KARLOPIA BABU RAM H NO 43 KRISHNA NAGAR BUDGAM 131178 SC 265 600 44.17 838 1650 50.79 664 1100 60.36 860 1600 53.75 0 0 0.00 0 0 0.00 No No 11.04 5.08 9.05 5.38 0.00 0.00 0.00 0.00 30.55 13.67 44.22 Jammu Univ.
4 21 621776 BRINDA ATRI DAYA RAM HOUSE NO 73P SECT 5 ROOP NAGAR HOUSING COLONY BUDGAM 051178 SC 251 500 50.20 874 1650 52.97 559 1000 55.90 744 1600 46.50 0 0 0.00 0 0 0.00 No No 12.55 5.30 8.39 4.65 0.00 0.00 0.00 0.00 30.88 13.00 43.88 Jammu Univ.
5 122 744872 SUNIL KUMAR SH RAVI ROMOTRA R/P THATHRI THATHRI BUDGAM 030381 SC 241 600 40.17 767 1650 46.48 587 1000 58.70 0 0 0.00 722 1200 60.17 0 0 0.00 No No 10.04 4.65 8.81 0.00 6.02 3.01 0.00 0.00 32.52 11.33 43.85 Recommendation withheld subject to production of bonafide certificate of PG  from Madurai Kamraj University on the letter head of University as per prescribed format of Services Selection Board alongwith migration certificate issued under proper stamp and signature from Jammu or Kashmir University and also production of Original PG marks certificate
6 41 910308 JYOTI DEVI SH DHARAM PAUL VPO KIR PIND TEHSIL RS PURA BUDGAM 020181 SC 280 600 46.67 843 1650 51.09 654 1100 59.45 0 0 0.00 561 1100 51.00 0 0 0.00 No No 11.67 5.11 8.92 0.00 5.10 2.55 0.00 0.00 33.34 10.33 43.68 Jammu Univ.
7 4 907318 ANITA DEVI SH BIHARI LAL RO JALLO CHAK PO GANGYAL BUDGAM 150679 SC 247 600 41.17 786 1650 47.64 666 1100 60.55 812 1600 50.75 0 0 0.00 0 0 0.00 No No 10.29 4.76 9.08 5.08 0.00 0.00 0.00 0.00 29.21 14.33 43.55 Jammu Univ.
 Select List of the candidates under ST Category
1 390 861479 MASRAT MASROOR AJAZ AHMED LONE DARMBUGH NEAR PETROL PUMP CHADOORA BUDGAM 120284 ST 332 600 55.33 916 1800 50.89 684 1000 68.40 1152 2000 57.60 0 0 0.00 0 0 0.00 No No 13.83 5.09 10.26 5.76 0.00 0.00 0.00 0.00 34.94 12.33 47.28 Kashmir Univ
2 70 754035 MOHMAD MUDASIR MOHMAD YOUSUF KRALPORA CHADOORA BUDGAM 050482 ST 274 600 45.67 931 1800 51.72 630 1000 63.00 874 1600 54.63 0 0 0.00 0 0 0.00 No No 11.42 5.17 9.45 5.46 0.00 0.00 0.00 0.00 31.50 15.00 46.50 Kashmir Univ
3 48 757446 MASRAT JABEEN GH RASOOL JAHARA BRANWAR CHADURA BUDGAM 030282 ST 276 600 46.00 955 1800 53.06 694 1000 69.40 0 0 0.00 0 0 0.00 0 0 0.00 No No 11.50 5.31 10.41 0.00 0.00 0.00 0.00 0.00 27.22 14.50 41.72 Kashmir Univ
4 71 757334 MUMTAZ AKHTER MOHD MUNAWAR LONE BILAL ABAD KRALAPORA CHADOORA BUDGAM 101081 ST 279 600 46.50 872 1800 48.44 656 1000 65.60 0 0 0.00 0 0 0.00 0 0 0.00 No No 11.63 4.84 9.84 0.00 0.00 0.00 0.00 0.00 26.31 15.00 41.31 Kashmir Univ
5 6 767119 ABID HUSSAIN SHEIKH NOOR MOHAMD SHEIKH DHARMBUGH KRALPORA CHADOORA BUDGAM 151181 ST 246 600 41.00 882 1800 49.00 671 1000 67.10 0 0 0.00 0 0 0.00 0 0 0.00 No No 10.25 4.90 10.07 0.00 0.00 0.00 0.00 0.00 25.22 13.50 38.72 Kashmir Univ
6 3 678656 AB QUYOUM BUJRAN GH NABI BUJRAN DRAGGER KAGHWARI KHANSHAIB BUDGAM BUDGAM 070585 ST 251 600 41.83 820 1800 45.56 681 1000 68.10 0 0 0.00 0 0 0.00 0 0 0.00 No No 10.46 4.56 10.22 0.00 0.00 0.00 0.00 0.00 25.23 12.00 37.23 Kashmir Univ
7 35 786144 HAFIZA PARVEEN NAZIR HUSSAIN TADVA LANOORA KHANSAHIB BUDGAM 060586 ST 241 600 40.17 869 1800 48.28 0 0 0.00 909 1600 56.81 0 0 0.00 0 0 0.00 No No 10.04 4.83 0.00 5.68 0.00 0.00 0.00 0.00 20.55 15.00 35.55 Recommendation withheld subject to production of original category certificate
8 113 683809 TABASUM ANJUM MOHAMMAD AYOOB NASIR DHARAMBUGH KRALAPORA TEH CHADOORA BUDGAM 010386 ST 313 600 52.17 1077 1800 59.83 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 No No 13.04 5.98 0.00 0.00 0.00 0.00 0.00 0.00 19.03 14.50 33.53 Kashmir Univ
9 66 766813 MOHD SHAFI LOAN AB RAHMAN LOAN BILAL ABAD KRAL PORA BUDGAM 031176 ST 265 600 44.17 793 1800 44.06 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 No No 11.04 4.41 0.00 0.00 0.00 0.00 0.00 0.00 15.45 17.00 32.45 Kashmir Univ
10 110 678669 SHAKILA AKHTER JALAL UD DIN LALI JABAD BRANWAR CHADOORA BUDGAM BUDGAM 070290 ST 353 600 58.83 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 No No 14.71 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14.71 17.00 31.71 JKBOSE
11 18 767303 BASHIR AHMAD JAHARA MOHD ABDULLAH JAHARA BRANWAR CHADOORA BUDGAM 010385 ST 268 600 44.67 978 1800 54.33 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 No No 11.17 5.43 0.00 0.00 0.00 0.00 0.00 0.00 16.60 15.00 31.60 Kashmir Univ
12 16 766866 ASHAQ AHMAD JAHARA MAM UD DIN JAHARA BRENWAR CHADOORA BUDGAM 020288 ST 319 600 53.17 1014 1800 56.33 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 No No 13.29 5.63 0.00 0.00 0.00 0.00 0.00 0.00 18.93 12.00 30.93 Kashmir Univ
13 56 766810 MOHD ASHRAF LONE AB REHMAN LONE BILAL ABAD KRAL PORA BUDGAM 020280 ST 241 600 40.17 798 1800 44.33 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 No No 10.04 4.43 0.00 0.00 0.00 0.00 0.00 0.00 14.48 16.00 30.48 Kashmir Univ
14 114 994214 TARIQ AHMAD DAR GH MOHD DAR LABREN DALWASH TEHSIL KHAG BUDGAM 030485 ST 303 600 50.50 719 1800 39.94 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 No No 12.63 3.99 0.00 0.00 0.00 0.00 0.00 0.00 16.62 13.50 30.12 Recommendation withheld subject to production of original category certificate
15 88 767160 RABIYA AKHTAR NOOR MOHD SHEIKH DHARMBUGH KRALPORA CHADOORA BUDGAM 010289 ST 290 600 48.33 1080 1800 60.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 No No 12.08 6.00 0.00 0.00 0.00 0.00 0.00 0.00 18.08 12.00 30.08 Kashmir Univ
16 30 759858 GH HASSAN PATHAN MOHAMAD SHAFI PATHAN LANILAB MUJPATHRI KHANSAHIB BUDGAM 201288 ST 0283 0600 47.17 0952 1800 52.89 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 No No 11.79 5.29 0.00 0.00 0.00 0.00 0.00 0.00 17.08 13.00 30.08 Kashmir Univ
17 1 767159 AASIF IQBAL SHIEKH NOOR MOHD SHIEKH DHARMBUGH KRALPORA CHADOORA BUDGAM 081084 ST 271 600 45.17 942 1800 52.33 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 No No 11.29 5.23 0.00 0.00 0.00 0.00 0.00 0.00 16.53 13.00 29.53 Kashmir Univ
18 67 767084 MOHD SHAFI POSWAL MOHD SIDIQ POSWAL BRANWAR CHADOORA BUDGAM 140188 ST 281 600 46.83 968 1800 53.78 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 No No 11.71 5.38 0.00 0.00 0.00 0.00 0.00 0.00 17.09 12.00 29.09 Kashmir Univ
19 33 751156 GH RASOOL BANA MOHD ABDULLAH BANA NAGBAL YOUSMARG BUDGAM 121187 ST 0250 0600 41.67 0781 1800 43.39 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 No No 10.42 4.34 0.00 0.00 0.00 0.00 0.00 0.00 14.76 14.00 28.76 Kashmir Univ
20 105 786195 SHABIR AHMAD GORSI GH HASSAN GORSI BRANWAR CHADOORA BUDGAM 030183 ST 242 600 40.33 919 1800 51.06 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 No No 10.08 5.11 0.00 0.00 0.00 0.00 0.00 0.00 15.19 13.50 28.69 Kashmir Univ
21 37 757443 IRFAN RASOOL GH RASOOL JAHARA BRANWAR CHADURA BUDGAM 060388 ST 310 600 51.67 982 1800 54.56 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 No No 12.92 5.46 0.00 0.00 0.00 0.00 0.00 0.00 18.37 9.00 27.37 Kashmir Univ
22 115 867825 YAQOOB AHMAD DINDA MOHD SIDIQ DINDA GOJATHAJI KHANSAHIB BUDGAM 100288 ST 286 600 47.67 782 1800 43.44 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 No No 11.92 4.34 0.00 0.00 0.00 0.00 0.00 0.00 16.26 11.00 27.26 Kashmir Univ
23 24 867846 FAROOZ AHMAD KALAS GH HASSAN KALAS KACHWARI KHANSHIB BUDGAM 050587 ST 263 600 43.83 810 1800 45.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 No No 10.96 4.50 0.00 0.00 0.00 0.00 0.00 0.00 15.46 11.50 26.96 Kashmir Univ
24 94 770612 REYAZ AHMAD BATANA NAZAM UDDIN BATANA NAGABAL YOUSMARG BUDGAM 111187 ST 0279 0500 55.80 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 No No 13.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13.95 13.00 26.95 Recommendation withheld subject to production of bonafide certificate of 10+2  from National Institute of Open Schooling on the letter head of School as per prescribed format of Services Selection Board alongwith migration certificate & equivallance certificate of 10+2 issued under proper stamp and signature from JKBOSE.
25 47 678668 MANZOOR AHMAD LALI GH HASSAN LALI JABAD BRANWAR CHADOORA BUDGAM BUDGAM 100190 ST 279 600 46.50 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 No No 11.63 0.00 0.00 0.00 0.00 0.00 0.00 0.00 11.63 15.00 26.63 JKBOSE
26 9 969594 AIJAZ AHMAD DINDA AB KARIM DINDA RAYAR ICH KHANSAHIB BUDGAM 300987 ST 318 600 53.00 375 700 53.57 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 No No 13.25 5.36 0.00 0.00 0.00 0.00 0.00 0.00 18.61 8.00 26.61 Recommendation withheld subject to production of original marks sheet of graduation alongwith equivallance and acceptance certificate of Graduation from Kashmir University.
27 68 673805 MOHD SHAFI THAKREY LATE DINA THAKREY GURWAITH KALAN KHAN SAHIB BUDGAM 280386 ST 264 600 44.00 700 1800 38.89 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 No No 11.00 3.89 0.00 0.00 0.00 0.00 0.00 0.00 14.89 11.50 26.39 Kashmir Univ
28 39 767304 JAVAID AHMED JEHARA MAM U DIN JEHARA BRANWAR CHADOORA BUDGAM 111288 ST 247 600 41.17 864 1800 48.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 No No 10.29 4.80 0.00 0.00 0.00 0.00 0.00 0.00 15.09 11.00 26.09 Kashmir Univ
29 28 698122 FEHMEEDA BANO NISAR ALI KHAN DANDOOSA BAMINA BUDGAM 180480 ST 237 600 39.50 725 1800 40.28 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 No No 9.88 4.03 0.00 0.00 0.00 0.00 0.00 0.00 13.90 12.00 25.90 Kashmir Univ
30 93 786111 RAJA WASIM AHMAD KHAN RAJA SAKHAWAT ALI KHAN RAJA MOHALLA DANDOOSA BEMINA KHUMANI CHOWK BUDGAM 090989 ST 333 600 55.50 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 No No 13.88 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13.88 12.00 25.88 JKBOSE
31 86 766812 PARVEEN REHMAN ABDUL REHMAN LONE BILAL ABAD KRAL PORA BUDGAM 010489 ST 304 600 50.67 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 No No 12.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12.67 13.00 25.67 JKBOSE
32 53 766836 MOHD ASHRAF JEHARA AB RASHID JEHARA BRANWAR CHADOORA BUDGAM 030185 ST 253 600 42.17 790 1800 43.89 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 No No 10.54 4.39 0.00 0.00 0.00 0.00 0.00 0.00 14.93 10.50 25.43 Kashmir Univ
33 62 786045 MOHD LATIEF JANGOO SIRAJ UD DIN JANGOO FRESTWAR WADER MALLA BUDGAM 010477 ST 217 600 36.17 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 No No 9.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.04 16.00 25.04 JKBOSE
34 31 678667 GH MOHD BUJRAN NASSEERDIN BUJRAN RACHWARI FRESLAB KHANSHIB BUDGAM BUDGAM 090186 ST 227 600 37.83 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 No No 9.46 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.46 15.50 24.96 JKBOSE
 Waiting List of the candidates under ST Category
1 81 673817 NAZIR AHMAD BITH JALAL UL DIN BITH GURWAITH KALLAN KHANISHAIB BUDGAM 010483 ST HC 248 600 41.33 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 No No 10.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.33 14.50 24.83 JKBOSE
2 13 969202 ALTAF AHMAD KATARI GH HASSAN KATARI ZOOGU KHARIN ZOOGU KHARIN BUDGAM KHANISBH BUDGAM 050488 ST 226 600 37.67 309 700 44.14 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 No No 9.42 4.41 0.00 0.00 0.00 0.00 0.00 0.00 13.83 11.00 24.83 Grad from Mannu
3 98 867913 RIYAZ AHMAD THEAKERY GH HASSAN THEAKERY PANCHAL BATI GURWAIT KALAN BUDGAM 030187 ST 237 400 59.25 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 No No 14.81 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14.81 10.00 24.81 JKBOSE
4 44 867936 KHURSHID AHMAD KALAS MOHMMAD SHAFI KALAS KACHWARI KHANSAHIB BUDGAM BUDGAM 070185 ST 241 600 40.17 804 1800 44.67 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 No No 10.04 4.47 0.00 0.00 0.00 0.00 0.00 0.00 14.51 10.00 24.51 Kashmir Univ
5 107 754078 SHAFQAT YOUSUF MOHAMAD YOUSUF KRALPORA CHADOORA BUDGAM 220490 ST 299 600 49.83 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 No No 12.46 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12.46 12.00 24.46 JKBOSE
6 50 SUP 675017 SHOWKAT BASHIR BASHIR AHMAD JANJOO FRESTWAR ARIGAM KHANSAHIB BUDGAM BUDGAM 080392 ST 341 600 56.83 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 No No 14.21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14.21 10.00 24.21 JKBOSE
