Selection list teacher: Baramulla - Kashmir Student | 24 Hour Education Service - JKBOSE, Kashmir University, IUST, BGSBU

Latest

Sunday, June 17, 2012

Selection list teacher: Baramulla

Provisional select list of the candidates for the post of Teacher District Cadre Baramulla Advertised pursuant to Advt. Notice No. 07 of 2010. Provisional Select List of the candidates under Open Category
1 612 767435 SAMIRA SALEEM SYED MOHD SALEEM SHAH KHANPORA BARAMULLA KASHMIR 310883 OM - 416 600 69.33 1170 1800 65.00 748 1000 74.80 1723 2400 71.79 332 500 66.40 0 0 0.00 No No 17.33 6.50 11.22 7.18 6.64 0.00 0.00 0.00 48.87 19.00 67.87 Kashmir Univ
2 474 692299 NUSRAT ARA GHULAM MOHAMMAD PIR TIA MODEL TOWN SOPORE DISTT BARAMULLA 120286 OM - 446 600 74.33 1100 1800 61.11 727 1000 72.70 1779 2500 71.16 286 500 57.20 0 0 0.00 No No 18.58 6.11 10.91 7.12 5.72 0.00 0.00 0.00 48.44 19.00 67.44 Kashmir Univ
3 64 SUP 970677 NASEER AHMAD NAJAR ABDUL RAHIM NAJAR QADRIYA MOHALLA MODEL TOWN A SOPORE 070378 OM - 358 400 89.50 447 500 89.40 603 950 63.47 827 1000 82.70 0 0 0.00 0 0 0.00 No No 22.38 8.94 9.52 8.27 0.00 0.00 0.00 0.00 49.11 16.00 65.11 Aligarh Muslim Univ. B.Ed.
4 371 651070 MOHD LATEEF KHAN WALI MOHD KHAN USSAN KHOIE PATTAN BARAMULLA BARAMULLA 200584 OM - 344 600 57.33 1077 1800 59.83 757 1000 75.70 1166 1600 72.88 290 500 58.00 0 0 0.00 No No 14.33 5.98 11.36 7.29 5.80 0.00 0.00 0.00 44.76 19.00 63.76 Kashmir Univ
5 142 755860 FARHA DEEBA SHAFIQ DR SHAFIQ AHMAD NASEM BAGH B SEER ROAD SOPORE BARAMULLA KASHMIR 010784 OM - 360 600 60.00 1112 1800 61.78 750 1000 75.00 990 1600 61.88 298 500 59.60 0 0 0.00 No No 15.00 6.18 11.25 6.19 5.96 0.00 0.00 0.00 44.58 19.00 63.58 Kashmir Univ
6 151 776391 FARHAT SHARIEF SHARIEF UD DIN MASOODI TRAGPORA RAFIABAD BARAMULLA PO ROHAMA 150484 OM - 390 600 65.00 1049 1800 58.28 715 1000 71.50 431 800 53.88 306 500 61.20 0 0 0.00 No No 16.25 5.83 10.73 5.39 6.12 0.00 0.00 0.00 44.31 19.00 63.31 IGNOU PG
7 495 193101 OVAIS AHMAD KAILA ABDUL RASHID KAILA KHANPORA BARAMULLA BARAMULLA 160587 OM - 466 600 77.67 1144 1800 63.56 779 1000 77.90 1455 2100 69.29 0 0 0.00 0 0 0.00 No No 19.42 6.36 11.69 6.93 0.00 0.00 0.00 0.00 44.39 18.67 63.05 Kashmir Univ
8 577 596094 SAIMA  KHAN KH AHMAD ULLAH KHAN USSAN BANGAL TEHSIL TANGMARG DISTRICT BARAMULLA 260382 OM - 459 600 76.50 1261 1800 70.06 784 1000 78.40 1526 2000 76.30 0 0 0.00 0 0 0.00 No No 19.13 7.01 11.76 7.63 0.00 0.00 0.00 0.00 45.52 17.33 62.85 Kashmir Univ
9 762 970283 TARIQ AHMAD KHAJA GH MOHD KHAJA SEELOO SOPORE BARAMULLA 101085 OM - 449 600 74.83 1251 1800 69.50 730 1000 73.00 1800 2400 75.00 0 0 0.00 0 0 0.00 No No 18.71 6.95 10.95 7.50 0.00 0.00 0.00 0.00 44.11 18.33 62.44 Kashmir Univ
10 668 464510 SHAISTA CHALKOO SH GHULAM UD DIN CHALKOO NOOR BAGH BARAMULLA KASHMIR 261183 OM - 347 600 57.83 1180 1800 65.56 722 1000 72.20 1696 2400 70.67 296 500 59.20 0 0 0.00 No No 14.46 6.56 10.83 7.07 5.92 0.00 0.00 0.00 44.83 17.50 62.33 Aligarh Muslim Univ. PG
11 720 755666 SURAIYA SHAFI LONE MOHD SHAFI LONE MOHALA KHAJA GILGIT SOPORE KMR C/O MOHALA JAMIA QADEEM SOPORE KASHMIR 180483 OM - 387 600 64.50 1069 1800 59.39 716 1000 71.60 1092 1600 68.25 312 500 62.40 0 0 0.00 No No 16.13 5.94 10.74 6.83 6.24 0.00 0.00 0.00 45.87 16.33 62.20 Kashmir Univ
12 520 788775 RAFIYA HASSAN QADRI GHULAM HASSAN QADRI POSHWANI PATTAN BARAMULLA 150585 OM - 361 600 60.17 997 1800 55.39 767 1000 76.70 1701 2500 68.04 295 500 59.00 0 0 0.00 No No 15.04 5.54 11.51 6.80 5.90 0.00 0.00 0.00 44.79 17.00 61.79 Kashmir Univ
13 753 595771 TANVEERA ALI ALI MOHD LONE IQBAL NAGAR SOPORE DISTRICT BARAMULLA KASHMIR 021182 OM - 339 600 56.50 1000 1800 55.56 782 1000 78.20 1191 2000 59.55 292 500 58.40 0 0 0.00 No No 14.13 5.56 11.73 5.96 5.84 0.00 0.00 0.00 43.21 18.33 61.54 Kashmir Univ
14 810 692395 ZUBAIR MAQBOOL MOHD MAQBOOL NAGEEN BAGH SOPORE BARAMULLA KASHMIR 171080 OM - 379 600 63.17 992 1800 55.11 747 1000 74.70 2555 3600 70.97 297 500 59.40 0 0 0.00 No No 15.79 5.51 11.21 7.10 5.94 0.00 0.00 0.00 45.55 15.67 61.21 Kashmir Univ
15 479 864085 NUSRAT JAN MOHAMAD AFZAL GANAIE BAGH ISLAM KRANKSHIVAN COLONY SOPORE BARAMULLA 200283 OM - 319 600 53.17 1041 1800 57.83 764 1100 69.45 1381 2000 69.05 661 1000 66.10 0 0 0.00 No No 13.29 5.78 10.42 6.91 6.61 0.00 0.00 0.00 43.01 18.00 61.01 Banglore Univ. PG
16 178 790243 GAZALA YOUSUF MOHAMMAD YOUSUF ZUNGA UMAR COLONTY KHAWAJA BAGH BARAMULLA 210783 OM - 445 600 74.17 1207 1800 67.06 779 1000 77.90 1831 2400 76.29 0 0 0.00 0 0 0.00 No No 18.54 6.71 11.69 7.63 0.00 0.00 0.00 0.00 44.56 16.33 60.89 Aligarh Muslim Univ. PG
17 592 785066 SAJAD AHMAD PIR NAZIR AHMAD PIR HARWAN SOPORE BARAMULLA 040183 OM - 416 600 69.33 1044 1800 58.00 782 1000 78.20 1684 2400 70.17 0 0 0.00 0 0 0.00 No No 17.33 5.80 11.73 7.02 0.00 0.00 0.00 0.00 41.88 19.00 60.88 Kashmir Univ
18 273 788222 KHALEEFA ASLAM MOHAMMAD ASLAM BHAT HOSPITAL ROAD PATTAN BARAMULLA 050486 OM - 434 600 72.33 1144 1800 63.56 672 1000 67.20 1823 2500 72.92 0 0 0.00 0 0 0.00 No No 18.08 6.36 10.08 7.29 0.00 0.00 0.00 0.00 41.81 19.00 60.81 Kashmir Univ
19 327 776398 MEHJABEEN RUKHASAR ABDUL KARIM NEAR MASJID FUKHAN JEETY KHOWJA  BAGH BARAMULLA 020486 OM - 465 600 77.50 1047 1800 58.17 723 1000 72.30 0 0 0.00 303 500 60.60 0 0 0.00 No No 19.38 5.82 10.85 0.00 6.06 0.00 0.00 0.00 42.10 18.67 60.76 Kashmir Univ
20 535 776399 RIFAT ARA GULAM MOHD DAR JETTY ROAD KHAWAJA BAGH BARAMULLA 250284 OM - 340 600 56.67 994 1800 55.22 761 1000 76.10 1254 2000 62.70 303 500 60.60 0 0 0.00 No No 14.17 5.52 11.42 6.27 6.06 0.00 0.00 0.00 43.43 17.00 60.43 Kashmir Univ
21 442 858466 NAZIA AFZAL HAJINI MOHD AFZAL HAJINI IQBAL NAGAR SOPORE KASHMIR 210984 OM - 440 600 73.33 1146 1800 63.67 749 1000 74.90 676 1000 67.60 0 0 0.00 0 0 0.00 No No 18.33 6.37 11.24 6.76 0.00 0.00 0.00 0.00 42.70 17.33 60.03 Recommendation withheld subject to production of bonafide certificate of PG  from Nagpur University  on the letter pad of the university as per prescribed format of Services Selection Board alongwith migration certificate issued under proper stamp and signature from Jammu or Kashmir University.
22 35 755497 ADHFUR SHERWANI WALI MOHAMMED SHERWANI SIDIQ COLONY SOPORE KASHMIR 181083 OM - 360 600 60.00 1047 1800 58.17 735 1000 73.50 1340 2000 67.00 318 500 63.60 0 0 0.00 No No 15.00 5.82 11.03 6.70 6.36 0.00 0.00 0.00 44.90 15.00 59.90 Banglore Univ. PG
23 51 SUP 691842 RAMEESA FAROOQ FAROOQ AHMAD ZARGAR NEW COLONY SOPORE BARAMULLA 030587 OM - 406 600 67.67 1104 1800 61.33 690 1000 69.00 1120 1350 82.96 0 0 0.00 0 0 0.00 No No 16.92 6.13 10.35 8.30 0.00 0.00 0.00 0.00 41.70 18.00 59.70 Barkatullah Bhopal Univ. PG
24 337 691846 MERAJ UD DIN DAR MOHAMMAD ISMAIL DAR NASEEM BAGH SOPORE DISTRICT BARAMULLA J & K 030483 OM - 315 600 52.50 959 1800 53.28 714 1000 71.40 1391 2400 57.96 299 500 59.80 0 0 0.00 No No 13.13 5.33 10.71 5.80 5.98 0.00 0.00 0.00 40.94 18.67 59.61 Kashmir Univ
25 1 SUP 776575 UMUL MARIFA SYED ABDUL RASHID NEAR JAMIA MASJID KANTH BAGH BARAMULLA 131085 OM - 477 600 79.50 1090 1800 60.56 804 1000 80.40 1461 2400 60.88 0 0 0.00 0 0 0.00 No No 19.88 6.06 12.06 6.09 0.00 0.00 0.00 0.00 44.08 15.33 59.41 Recommendation withheld subject to production of original State Subject
26 391 586424 MOHSEN MAQBOOL DAR MOHD MAQBOOL DAR LATHISHOT TUJAR SHARIEF SOPORE BARAMULLA 240285 OM - 443 600 73.83 1073 1800 59.61 745 1000 74.50 1287 2000 64.35 0 0 0.00 0 0 0.00 No No 18.46 5.96 11.18 6.44 0.00 0.00 0.00 0.00 42.03 17.33 59.36 Kashmir Univ
27 56 776973 ALIYA ASLAM TANGA MOHD ASLAM TANGA NOOR BAGH OPPOSITE GENERAL BUS STAND BARAMULLA 020784 OM - 437 600 72.83 1162 1800 64.56 799 1000 79.90 1470 2000 73.50 0 0 0.00 0 0 0.00 No No 18.21 6.46 11.99 7.35 0.00 0.00 0.00 0.00 44.00 15.33 59.33 Recommendation withheld subject to production of bonafide certificate of PG  from Pune University on the letter pad of the university as per prescribed format of Services Selection Board alongwith migration certificate issued under proper stamp and signature from Jammu or Kashmir University.
28 574 871398 SAFEENA KOWNSAR SHAMS U DIN MAKHDOOMI TUJAR SHAREF BUNASTAN SOPORE DISTRICT BARAMULLA 070384 OM - 388 600 64.67 918 1800 51.00 719 1000 71.90 1137 2000 56.85 292 500 58.40 0 0 0.00 No No 16.17 5.10 10.79 5.69 5.84 0.00 0.00 0.00 43.58 15.67 59.24 Kashmir Univ
29 570 755410 SABINA NAZIR RAWA NAZIR AHMED RAWA SIR SYED COLONY SOPORE BARAMULLA BARAMULLA 250683 OM - 464 600 77.33 1166 1800 64.78 719 1000 71.90 0 0 0.00 281 500 56.20 0 0 0.00 No No 19.33 6.48 10.79 0.00 5.62 0.00 0.00 0.00 42.22 17.00 59.22 Kashmir Univ
30 57 991395 ALIYA NABI GH NABI DAR NOWPORA KALAN SOPORE BARAMULLA 160783 OM - 388 600 64.67 1025 1800 56.94 735 1000 73.50 424 800 53.00 299 500 59.80 0 0 0.00 No No 16.17 5.69 11.03 5.30 5.98 0.00 0.00 0.00 44.17 15.00 59.17 IGNOU PG
31 227 776418 IRAM NAZIR NAZIR AHMAD STATION COLONY DELINA BARAMULLA 210786 OM - 376 600 62.67 1143 1800 63.50 775 1000 77.50 1870 2500 74.80 0 0 0.00 0 0 0.00 No No 15.67 6.35 11.63 7.48 0.00 0.00 0.00 0.00 41.12 18.00 59.12 Kashmir Univ
32 484 755573 NUSRAT RASOOL HAKIM SHAMSUDIN SANGRAMPORA SOPORE 020879 OM - 393 600 65.50 1102 1800 61.22 731 1000 73.10 1096 1600 68.50 0 0 0.00 0 0 0.00 No No 16.38 6.12 10.97 6.85 0.00 0.00 0.00 0.00 40.31 18.67 58.98 Recommendation withheld subject to production of bonafide certificate of PG  from Pune University  alongwith migration certificate issued under proper stamp and signature from Jammu or Kashmir University.
33 423 767510 MUZAMMIL UN NISA AHMAD GH AHMAD LALA OPPOSITE MASJID SULTAN KANTHBAGH BARAMULLA BARAMULLA 210486 OM - 398 600 66.33 1172 1800 65.11 716 1000 71.60 1840 2500 73.60 0 0 0.00 0 0 0.00 No No 16.58 6.51 10.74 7.36 0.00 0.00 0.00 0.00 41.19 17.67 58.86 Kashmir Univ
34 415 864802 MUSHTAQ AHMAD BHAT MOHAMMAD YOUSUF BHAT CHATLOORA RAFIABAD BARAMULLA JAMMU AND KASHMIR 031183 OM - 444 600 74.00 1026 1800 57.00 614 1000 61.40 1774 2500 70.96 0 0 0.00 0 0 0.00 No No 18.50 5.70 9.21 7.10 0.00 0.00 0.00 0.00 40.51 18.33 58.84 Kashmir Univ
35 53 SUP 755465 MOHD SHAFI GANAI MOHD AUSHOOR GANAI DANGPORA SOPORE BARAMULLA BARAMULLA 160285 OM - 314 600 52.33 926 1800 51.44 701 1000 70.10 610 1000 61.00 298 500 59.60 0 0 0.00 No No 13.08 5.14 10.52 6.10 5.96 0.00 0.00 0.00 40.80 18.00 58.80 Barkatullah Bhopal Univ. PG
36 619 998197 SEEMA TANTRI GH NABI TANTRI OPPOSITE GOVT PRIMARY SCHOOL KAINTH BAGH BARAMULLA 170383 OM - 323 600 53.83 904 1800 50.22 701 1000 70.10 860 1600 53.75 302 500 60.40 0 0 0.00 No No 13.46 5.02 10.52 5.38 6.04 0.00 0.00 0.00 40.41 18.33 58.74 Kashmir Univ
37 173 864626 FOZIA ASHRAF MOHAMMAD ASHRAF WANI NAGEEN BAGH KRANKSHIVAN COLONY SOPORE DISTRICT BARAMULLA 290187 OM - 433 600 72.17 1094 1800 60.78 752 1000 75.20 1675 2400 69.79 0 0 0.00 0 0 0.00 No No 18.04 6.08 11.28 6.98 0.00 0.00 0.00 0.00 42.38 16.33 58.71 Kashmir Univ
38 139 776385 CHESPEEDA SHAH SHABIR AHMAD SHAH WAGOORA TEHSIL BARAMULLA DISTRICT BARAMULLA 211083 OM - 305 600 50.83 1010 1800 56.11 729 1000 72.90 1099 1550 70.90 317 500 63.40 0 0 0.00 No No 12.71 5.61 10.94 7.09 6.34 0.00 0.00 0.00 42.68 16.00 58.68 HNB Univ. Garhwal PG
39 135 788256 BINISH FAROOQ FAROOQ AHMAD WANI JAMIA MOHALLA PATTAN BARAMULLA 030785 OM - 467 600 77.83 1175 1800 65.28 760 1000 76.00 1802 2500 72.08 0 0 0.00 0 0 0.00 No No 19.46 6.53 11.40 7.21 0.00 0.00 0.00 0.00 44.59 14.00 58.59 Kashmir Univ
40 426 858112 NADIYAH QAYOOM LT DR ABDUL QAYOOM NEAR MASJID IFFAT KANLI BAGH BARAMULLA 050385 OM - 340 600 56.67 1134 1800 63.00 764 1000 76.40 762 1000 76.20 0 0 0.00 0 0 0.00 No No 14.17 6.30 11.46 7.62 0.00 0.00 0.00 0.00 39.55 19.00 58.55 Barkatullah Bhopal Univ. PG
41 241 775035 ISHRAT HALEEM GHULAM MOHAMMAD BHAT KANLI BAGH NASEEM BAGH BARAMULLA 290186 OM - 406 600 67.67 1211 1800 67.28 775 1000 77.50 1820 2400 75.83 0 0 0.00 0 0 0.00 No No 16.92 6.73 11.63 7.58 0.00 0.00 0.00 0.00 42.85 15.67 58.52 Aligarh Muslim Univ. PG
42 132 776991 BILKEES RASOOL SH GH RASOOL JALAL SAHIB OLD TOWN BARAMULLA 100382 OM - 350 600 58.33 1074 1800 59.67 708 1000 70.80 928 1600 58.00 294 500 58.80 0 0 0.00 No No 14.58 5.97 10.62 5.80 5.88 0.00 0.00 0.00 42.85 15.67 58.52 Kashmir Univ
43 580 858469 SAIMA ASHRAF MOHD ASHRAF SULTANPORI ALAMDAR ABAD COURT ROAD SOPORE KASHMIR 271285 OM - 427 600 71.17 1093 1800 60.72 724 1000 72.40 1476 2000 73.80 0 0 0.00 0 0 0.00 No No 17.79 6.07 10.86 7.38 0.00 0.00 0.00 0.00 42.10 16.33 58.44 Recommendation withheld subject to production of Original Marks Sheet of PG.
44 660 767798 SHAHNAZA BANO MOHAMMAD ASHRAF DHOBI AZAD GUNJ BARAMULLA 141182 OSC - 315 600 52.50 1102 1800 61.22 642 1000 64.20 403 800 50.38 301 500 60.20 0 0 0.00 No No 13.13 6.12 9.63 5.04 6.02 0.00 0.00 0.00 39.93 18.50 58.43 IGNOU PG
45 316 858392 MASARAT MAJEED AB MAJEED DAR NASEER ABAD COLONY ARAMPORA SOPORE 010385 OM - 335 600 55.83 1008 1800 56.00 738 1000 73.80 467 800 58.38 296 500 59.20 0 0 0.00 No No 13.96 5.60 11.07 5.84 5.92 0.00 0.00 0.00 42.39 16.00 58.39 IGNOU PG
46 669 767420 SHAISTA NABI GH NABI SOFI MOHALLA JAMIA BARAMULLA BARAMULLA 230384 OM - 326 600 54.33 983 1800 54.61 741 1000 74.10 1053 1600 65.81 303 500 60.60 0 0 0.00 No No 13.58 5.46 11.12 6.58 6.06 0.00 0.00 0.00 42.80 15.50 58.30 Kashmir Univ
47 424 993630 MYMOONA AKHTAR PEER MUBARK SHAH MOHLLA KHAWAJA SAHIB BARAMULLA 101281 OM - 372 600 62.00 997 1800 55.39 756 1100 68.73 908 1600 56.75 280 500 56.00 0 0 0.00 No No 15.50 5.54 10.31 5.68 5.60 0.00 0.00 0.00 42.62 15.67 58.29 Recommendation withheld subject to production of State Subject of District Baramulla
48 706 788029 SHUGUFTAH PARVEEN ABDUL GANI WANI ARAM MOHALLA PATTAN BARAMULLA PATTAN BARAMULLA 010987 OM - 423 600 70.50 1032 1800 57.33 695 1000 69.50 931 1600 58.19 0 0 0.00 0 0 0.00 No No 17.63 5.73 10.43 5.82 0.00 0.00 0.00 0.00 39.60 18.67 58.27 Kashmir Univ
49 796 691998 ZAHIDA AMIN MOHD AMIN GUROO SEER ROAD NASEEM BAGH SOPORE BARAMULLA 010382 OM - 384 600 64.00 954 1800 53.00 655 1000 65.50 932 1600 58.25 629 1000 62.90 0 0 0.00 No No 16.00 5.30 9.83 5.83 6.29 0.00 0.00 0.00 43.24 15.00 58.24 Kashmir Univ
50 296 767912 MAHMOODA BAND WALI MOHAMAD DAR VILL DOLIGUND RAFIABAD TEHSIL ROHAMA RAFIABAD DISTT BARAMULLA KASHMIR 200886 OM - 402 600 67.00 1227 1800 68.17 741 1000 74.10 1811 2400 75.46 0 0 0.00 0 0 0.00 No No 16.75 6.82 11.12 7.55 0.00 0.00 0.00 0.00 42.23 16.00 58.23 Aligarh Muslim Univ. PG
51 453 873024 NAZIR AHMAD MIR WALI MOHD MIR JAMIA MASJID KHOBAD JANWARA SOPORE BARAMULLA 140384 OM - 354 600 59.00 1016 1800 56.44 726 1000 72.60 896 1200 74.67 0 0 0.00 443 500 88.60 No No 14.75 5.64 10.89 7.47 0.00 4.43 0.00 0.00 43.18 15.00 58.18 Barkatullah Bhopal Univ. PG
52 483 755566 NUSRAT RASOOL GH RASOOL DAR MOHALLA MUSLIM PEER SOPORE SOPORE BARAMULLA 310183 OM - 357 600 59.50 1094 1800 60.78 778 1100 70.73 901 1600 56.31 298 500 59.60 0 0 0.00 No No 14.88 6.08 10.61 5.63 5.96 0.00 0.00 0.00 43.15 15.00 58.15 Kashmir Univ
53 328 864055 MEHNAZ MEHRAJ DAMNOO MEHRAJ UD DIN DAMNOO MOHALLA SANGRAMPORA SOPORE DISTRICT BARAMULLA 110486 OM - 420 600 70.00 1139 1800 63.28 752 1000 75.20 1606 2400 66.92 0 0 0.00 0 0 0.00 No No 17.50 6.33 11.28 6.69 0.00 0.00 0.00 0.00 41.80 16.33 58.13 Kashmir Univ
54 106 776599 ASMA SHEIKH SHEIKH NOOR UD DIN NOOR BAGH OPPOSITE MASJID NOOR BARAMULLA 250583 OM - 362 600 60.33 1007 1800 55.94 703 1000 70.30 881 1600 55.06 303 500 60.60 0 0 0.00 No No 15.08 5.59 10.55 5.51 6.06 0.00 0.00 0.00 42.79 15.33 58.12 Kashmir Univ
55 373 790218 MOHD NAYEM LONE GH MOHAMMAD LONE AM-BURAN PATTAN BARAMULLA J&K 111287 OM - 441 600 73.50 1118 1800 62.11 733 1000 73.30 1438 2000 71.90 0 0 0.00 0 0 0.00 No No 18.38 6.21 11.00 7.19 0.00 0.00 0.00 0.00 42.77 15.33 58.10 Kashmir Univ
56 618 858368 SAYENA REHMAN AB   REHMAN SHAGOO ALSAFA COLONY SOPORE BARAMULLA 200886 OM - 379 600 63.17 1075 1800 59.72 764 1000 76.40 1484 2400 61.83 0 0 0.00 0 0 0.00 No No 15.79 5.97 11.46 6.18 0.00 0.00 0.00 0.00 39.41 18.67 58.07 Kashmir Univ
57 329 475808 MEHNAZ RASHID AB RASHID LONE WAGUB SOPORE BARAMULLA 131283 OM - 388 600 64.67 1123 1800 62.39 734 1000 73.40 1455 2200 66.14 0 0 0.00 0 0 0.00 No No 16.17 6.24 11.01 6.61 0.00 0.00 0.00 0.00 40.03 18.00 58.03 Kashmir Univ
58 364 591771 MOHD ARIF BHAT BASHIR AHMED BHAT NOWPORA KALAN TEHSIL SOPORE DISTRICT BARAMULLA J&K 011183 OM - 460 600 76.67 1171 1800 65.06 728 1000 72.80 1484 2000 74.20 0 0 0.00 0 0 0.00 No No 19.17 6.51 10.92 7.42 0.00 0.00 0.00 0.00 44.01 14.00 58.01 Kashmir Univ
59 735 464382 TABASUM YAQOOB KAKROO MOHD YAQOOB KAKROO MOHALLA KHAWAJA SAHID OLD TOWN BARAMULLA KASHMIR 170883 OM - 304 600 50.67 1108 1800 61.56 700 1000 70.00 1799 2400 74.96 309 500 61.80 0 0 0.00 No No 12.67 6.16 10.50 7.50 6.18 0.00 0.00 0.00 43.00 15.00 58.00 Barkatullah Bhopal Univ. PG
60 46 SUP 692381 TANVEER AHMAD NAIKOO GULAM AHMAD NAIKOO ACHABAL SOPORE BARAMULLA 050381 OM - 368 600 61.33 946 1800 52.56 685 1000 68.50 1014 1200 84.50 0 0 0.00 0 0 0.00 No No 15.33 5.26 10.28 8.45 0.00 0.00 0.00 0.00 39.31 18.67 57.98 Barkatullah Bhopal Univ. PG
61 658 776876 SHAHNAZ AKHTER MOHAMMAD MUBARAK SHAH MOHALLA KHAJA SAHIB BARAMULLA 130783 OM - 397 600 66.17 1192 1800 66.22 731 1000 73.10 0 0 0.00 316 500 63.20 0 0 0.00 No No 16.54 6.62 10.97 0.00 6.32 0.00 0.00 0.00 40.45 17.50 57.95 Recommendation withheld subject to production of original state subject
62 644 595687 SHAH TAWSEEFA ALAM GULAM MOHI UD DIN SHAH WADURA SOPORE BARAMULLA 150185 OM - 324 600 54.00 970 1800 53.89 716 1000 71.60 1590 2500 63.60 318 500 63.60 0 0 0.00 No No 13.50 5.39 10.74 6.36 6.36 0.00 0.00 0.00 42.35 15.50 57.85 Kashmir Univ
63 406 864965 MUJEEB UL HAQ MOHD YOUSUF SHAH MUNDJI SOPORE BARAMULLA 100585 OM - 0360 0600 60.00 1056 1800 58.67 0732 1000 73.20 0880 1200 73.33 0 0 0.00 0 0 0.00 No No 15.00 5.87 10.98 7.33 0.00 0.00 0.00 0.00 39.18 18.67 57.85 Barkatullah Bhopal Univ. PG
64 651 963605 SHAHID ANAYAT SH ANAYATULLHA GANAI KUNLI BAGH AZAD ROAD NASEEM BAGH BARAMULLA 151084 OM - 381 600 63.50 1107 1800 61.50 687 1000 68.70 2701 3600 75.03 0 0 0.00 0 0 0.00 No No 15.88 6.15 10.31 7.50 0.00 0.00 0.00 0.00 39.83 18.00 57.83 Kashmir Univ
65 518 767607 RAFIA RASHID ABDUL RASHID KHUROO STADIUM COLONY NEAR PETROL PUMP BARAMULLA 090284 OM - 326 600 54.33 1080 1800 60.00 707 1000 70.70 956 1600 59.75 283 500 56.60 0 0 0.00 No No 13.58 6.00 10.61 5.98 5.66 0.00 0.00 0.00 41.82 16.00 57.82 Kashmir Univ
66 164 464360 FAYAZ AHMAD DAR GHULAM  AHMAD DAR KHANPORA BARAMULLA KASHMIR 040382 OM - 348 600 58.00 999 1800 55.50 702 1000 70.20 1099 1840 59.73 307 500 61.40 0 0 0.00 No No 14.50 5.55 10.53 5.97 6.14 0.00 0.00 0.00 42.69 15.00 57.69 Kashmir Univ
67 280 598227 KHAZIR MOHAMMAD BHAT GULAM HASSAN BHAT NOWPORA KALAN SOPORE BARAMULLA 051081 OM - 281 600 46.83 1018 2100 48.48 635 1000 63.50 731 1200 60.92 524 700 74.86 0 0 0.00 No No 11.71 4.85 9.53 6.09 7.49 0.00 0.00 0.00 39.66 18.00 57.66 Barkatullah Univ Bhopal M.Ed
68 332 586577 MEHRAJ UD DIN DAR ABDUL GAFFAR DAR NADIHAL RAFIABAD BARAMULLA 090285 OM - 316 600 52.67 1026 1800 57.00 723 1000 72.30 1139 2000 56.95 312 500 62.40 0 0 0.00 No No 13.17 5.70 10.85 5.70 6.24 0.00 0.00 0.00 41.65 16.00 57.65 Kashmir Univ
69 477 864987 NUSRAT HAMID ABDUL HAMID KHAN BAGI REHMAT IQBAL NAGAR SOPORE 010679 OM - 313 600 52.17 1002 1800 55.67 736 1100 66.91 699 1100 63.55 265 500 53.00 0 0 0.00 No No 13.04 5.57 10.04 6.35 5.30 0.00 0.00 0.00 40.30 17.33 57.63 Recommendation withheld subject to production of bonafide certificate of PG  from Global Univ. Nagaland on the letter pad of the university as per prescribed format of Services Selection Board  alongwith migration certificate issued under proper stamp and signature from Jammu or Kashmir University.
70 694 997813 SHAZIYA RASOOL GHULAM RASOOL WAR ALMUSTAFA COLONY BAGH E ISLAM BARAMULLA 220682 OM - 425 600 70.83 1146 1800 63.67 771 1000 77.10 1736 2500 69.44 0 0 0.00 0 0 0.00 No No 17.71 6.37 11.57 6.94 0.00 0.00 0.00 0.00 42.58 15.00 57.58 Kashmir Univ
71 545 685890 RIYAZ AHMAD KHAN GH MOHMAD KHAN KATI BUGH PATTAN BARAMULLA 151184 OM - 444 600 74.00 1126 1800 62.56 750 1000 75.00 0 0 0.00 312 500 62.40 0 0 0.00 No No 18.50 6.26 11.25 0.00 6.24 0.00 0.00 0.00 42.25 15.33 57.58 Kashmir Univ
72 755 864654 TANVEERA NABI WANI GHULAM NABI WANI KWAJA GILAGIR BATPORA SOPORE 050383 OM - 301 600 50.17 1029 1800 57.17 7.14 10.00 71.40 664 1050 63.24 264 500 52.80 0 0 0.00 No No 12.54 5.72 10.71 6.32 5.28 0.00 0.00 0.00 40.57 17.00 57.57 Ch. Charan Singh Meerut PG
73 478 691840 NUSRAT HASSAN GADOO GH HASSAN GADOO IQBAL NAGAR SOPORE BARAMULLA KASHMIR 180381 OM - 318 600 53.00 1063 1800 59.06 604 900 67.11 847 1600 52.94 282 500 56.40 0 0 0.00 No No 13.25 5.91 10.07 5.29 5.64 0.00 0.00 0.00 40.16 17.33 57.49 Kashmir Univ
74 749 755693 TANVEER AHMAD MALLA MOHD MAQBOOL NALLA MAHRAJPORA SOPORE BARAMULLA 121083 OM - 383 600 63.83 1048 1800 58.22 704 1000 70.40 856 1200 71.33 0 0 0.00 0 0 0.00 No No 15.96 5.82 10.56 7.13 0.00 0.00 0.00 0.00 39.47 18.00 57.47 Barkatullah Bhopal Univ. PG
